
MAXFOODS PTY LTD survey report
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Australia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Groceries and related products, necTranslation | ||
Importer | MAXFOODS PTY LTD ![]() |
||
Import country | Australia | ||
City | Bellevue Hill | ||
Import amount | 54483507 AUD | ||
Employees | 7 | ||
URL | - | ||
Phone | +61 1300752688 | ||
Fax | +61 293261137 | ||
Contact | Steven Alan Berman | ||
Position | Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
70HS Code
-
70Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230990 | ![]() |
- | - | - | |
2017 | 250100 | ![]() |
- | - | - | |
2017 | 151529 | ![]() |
- | - | - | |
2017 | 151530 | ![]() |
- | - | - | |
2017 | 190220 | ![]() |
- | - | - | |
2017 | 190520 | ![]() |
- | - | - | |
2017 | 170310 | ![]() |
- | - | - | |
2017 | 180620 | ![]() |
- | - | - | |
2017 | 200791 | ![]() |
- | - | - | |
2017 | 210220 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS